Likewise RMT 1260 breakers, these CP 1290 breakers too are more powerful and lighter in weight than the previous version RMT 1240. These CP 1290 breakers are heavy-duty, robust, and well suited for tough construction and plant maintenance work such as breaking reinforced concrete, heavy road work, cutting tarmac, frozen ground, or non-consolidated rock and for general demolition work. CP 1290 SVR is similar to this model. It comes with upgraded features like "Silencer and Vibration reduced handle".
| Model # | CP 1290 | |
| Weight with silencer | 39 kg | 86 lb |
| Weight without silencer | 37 Kg | 81 lb |
| Length | 730 mm | 29" |
| Air pressure | 6 bar | 87 psi |
| Air consumption | 43 l/s | 91 cfm |
| Blows per minute | 1100 | |
| Air inlet | 19 mm | 3/4" |
| Shank size (Standard) - 8900 0030 37, 8900 0030 39 | 32 x 160 mm | 1¼” x 6¼” |
| Shank size (Option) - 8900 0030 38 , 8900 0030 4 | 28 x 160 mm | 1 ⅛" x 6¼” |
| Retainer type | Latch | |
| Supply scope | OEM | |
- Advanced vibration reduction system
- Improved valve system
- Piston with lubrication grooves
- Teasing throttle
- Improved swivel