Unit T30/16 T30/14 T40/20 T40/16 T52/26 T73/53 T73/56
Outer Dimension mm 30 30 40 40 52 73 73
Internal Diameter mm 16 14 20 16 26 53 56
Cross Sectional Area mm 343 356 713 910 1250 1680 1369
Ultimate Load kN > 220 > 260 > 540 > 660 > 929 > 1160 > 1035
Yield Load kN > 180 > 220 > 430 > 525 > 730 > 970 > 830
Weight kg/m 2.70 2.80 5.80 7.18 9.90 13.20 10.75
Type of Steel 40Cr/C45/S460